NWSC SCHEDULES FALL/WINTER SEASON
Schedule for Boys U7 2019
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500546 | 10:30am | NWSC Silver | NWSC CALI BLUE | jamboree |
|||||||||||||||||||
| 2500548 | 10:30am | NWSC ROYAL BLUE | NWSC ORANGE | jamboree |
|||||||||||||||||||
| 2500547 | 10:30am | NWSC NAVY | BYE | jamboree |
|||||||||||||||||||
| 2500550 | 10:55am | NWSC ORANGE | NWSC NAVY | jamboree |
|||||||||||||||||||
| 2500551 | 10:55am | NWSC CALI BLUE | NWSC ROYAL BLUE | jamboree |
|||||||||||||||||||
| 2500549 | 10:55am | BYE | NWSC Silver | jamboree |
|||||||||||||||||||
| 2500552 | 11:20am | NWSC Silver | NWSC ORANGE | jamboree |
|||||||||||||||||||
| 2500553 | 11:20am | NWSC NAVY | NWSC ROYAL BLUE | jamboree |
|||||||||||||||||||
| 2500554 | 11:20am | BYE | NWSC CALI BLUE | jamboree |
|||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500953 | tba | tba | NWSC CALI BLUE | NWSC CALI BLUE | |||||||||||||||||||
| 2500756 | 10:00am | NWSC ORANGE | SBMC Liverpool-- | ||||||||||||||||||||
| 2500841 | 10:00am | NWSC CALI BLUE | SBMC Leeds | ||||||||||||||||||||
| 2500842 | 10:00am | NWSC ORANGE | SBMC Spurs | ||||||||||||||||||||
| 2500844 | 10:00am | NWSC ROYAL BLUE | SBMC Chelsea | ||||||||||||||||||||
| 2500846 | 10:00am | NWSC NAVY | SBMC Arsenal | ||||||||||||||||||||
| 2500847 | 10:00am | NWSC Silver | BYE | ||||||||||||||||||||
| 2500760 | 10:30am | NWSC NAVY | SBMC Liverpool-- | ||||||||||||||||||||
| 2500843 | 10:30am | NWSC CALI BLUE | SBMC Spurs | ||||||||||||||||||||
| 2500845 | 10:30am | NWSC ORANGE | SBMC Leeds | ||||||||||||||||||||
| 2500933 | 10:30am | NWSC ROYAL BLUE | SBMC Arsenal | ||||||||||||||||||||
| 2500935 | 10:30am | NWSC Silver | SBMC Chelsea | ||||||||||||||||||||
| 2500937 | 10:30am | NWSC NAVY | BYE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500851 | 10:30am | NWSC CALI BLUE | SBMC Spurs | ||||||||||||||||||||
| 2500852 | 10:30am | NWSC Silver | SBMC Leeds | ||||||||||||||||||||
| 2500853 | 10:30am | NWSC NAVY | SBMC Chelsea | ||||||||||||||||||||
| 2500854 | 10:30am | NWSC ORANGE | SBMC Arsenal | ||||||||||||||||||||
| 2500856 | 10:30am | NWSC ROYAL BLUE | BYE | ||||||||||||||||||||
| 2500855 | 11:00am | NWSC ROYAL BLUE | SBMC Arsenal | ||||||||||||||||||||
| 2500857 | 11:00am | NWSC NAVY | SBMC Chelsea | ||||||||||||||||||||
| 2500858 | 11:00am | NWSC ORANGE | SBMC Leeds | ||||||||||||||||||||
| 2500939 | 11:00am | NWSC Silver | SBMC Spurs | ||||||||||||||||||||
| 2500941 | 11:00am | NWSC CALI BLUE | BYE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500859 | 10:30am | NWSC Silver | NWSC Cali Blue | ||||||||||||||||||||
| 2500860 | 10:30am | NWSC ROYAL BLUE | NWSC ORANGE | ||||||||||||||||||||
| 2500943 | 10:30am | NWSC NAVY | BYE | ||||||||||||||||||||
| 2500945 | 11:00am | NWSC NAVY | NWSC ORANGE | ||||||||||||||||||||
| 2500947 | 11:00am | NWSC CALI BLUE | NWSC ROYAL BLUE | ||||||||||||||||||||
| 2500861 | 11:00am | NWSC Silver | BYE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500863 | 10:30am | NWSC Cali Blue | SBMC Chelsea | ||||||||||||||||||||
| 2500864 | 10:30am | NWSC ORANGE | SBMC Spurs | ||||||||||||||||||||
| 2500865 | 10:30am | NWSC ROYAL BLUE | SBMC Arsenal | ||||||||||||||||||||
| 2500949 | 10:30am | SBMC Liverpool-- | SBMC Leeds | ||||||||||||||||||||
| 2500951 | 10:30am | NWSC Silver | NWSC NAVY | ||||||||||||||||||||
| 2500866 | 11:00am | NWSC ORANGE | NWSC CALI BLUE | ||||||||||||||||||||
| 2500955 | 11:00am | NWSC Silver | SBMC Chelsea | ||||||||||||||||||||
| 2500957 | 11:00am | SBMC Arsenal | SBMC Liverpool-- | ||||||||||||||||||||
| 2500959 | 11:00am | NWSC NAVY | SBMC Leeds | ||||||||||||||||||||
| 2500961 | 11:00am | NWSC ROYAL BLUE | SBMC Spurs | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500868 | 10:00am | SBMC Spurs | SBMC Liverpool-- | ||||||||||||||||||||
| 2500869 | 10:00am | SBMC Chelsea | NWSC ROYAL BLUE | ||||||||||||||||||||
| 2500870 | 10:00am | SBMC Arsenal | NWSC NAVY | ||||||||||||||||||||
| 2501057 | 10:00am | SBMC Leeds | NWSC CALI BLUE | ||||||||||||||||||||
| 2501059 | 10:00am | NWSC Silver | NWSC ORANGE | ||||||||||||||||||||
| 2500871 | 10:30am | NWSC ROYAL BLUE | NWSC NAVY | ||||||||||||||||||||
| 2501061 | 10:30am | SBMC Arsenal | NWSC Silver | ||||||||||||||||||||
| 2501063 | 10:30am | SBMC Chelsea | NWSC CALI BLUE | ||||||||||||||||||||
| 2501065 | 10:30am | SBMC Spurs | NWSC ORANGE | ||||||||||||||||||||
| 2501067 | 10:30am | SBMC Leeds | SBMC Liverpool-- | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500872 | 10:30am | NWSC ORANGE | NWSC NAVY | ||||||||||||||||||||
| 2500873 | 10:30am | NWSC Silver | NWSC ROYAL BLUE | ||||||||||||||||||||
| 2501069 | 10:30am | NWSC CALI BLUE | BYE | ||||||||||||||||||||
| 2501071 | 11:00am | NWSC CALI BLUE | NWSC ORANGE | ||||||||||||||||||||
| 2501073 | 11:00am | NWSC NAVY | NWSC Silver | ||||||||||||||||||||
| 2500874 | 11:00am | NWSC ROYAL BLUE | BYE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500876 | 10:30am | SBMC Chelsea | SBMC Liverpool-- | ||||||||||||||||||||
| 2500877 | 10:30am | NWSC Cali Blue | SBMC Arsenal | ||||||||||||||||||||
| 2500878 | 10:30am | NWSC ORANGE | SBMC Leeds | ||||||||||||||||||||
| 2501075 | 10:30am | NWSC NAVY | SBMC Spurs | ||||||||||||||||||||
| 2501077 | 10:30am | NWSC Silver | NWSC ROYAL BLUE | ||||||||||||||||||||
| 2500879 | 11:00am | NWSC ORANGE | SBMC Spurs | ||||||||||||||||||||
| 2501079 | 11:00am | SBMC Leeds | SBMC Liverpool-- | ||||||||||||||||||||
| 2501081 | 11:00am | NWSC Silver | SBMC Chelsea | ||||||||||||||||||||
| 2501083 | 11:00am | NWSC ROYAL BLUE | SBMC Arsenal | ||||||||||||||||||||
| 2501085 | 11:00am | NWSC CALI BLUE | NWSC NAVY | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500881 | 10:00am | SBMC Spurs | SBMC Liverpool-- | ||||||||||||||||||||
| 2500882 | 10:00am | SBMC Chelsea | NWSC NAVY | ||||||||||||||||||||
| 2500883 | 10:00am | SBMC Arsenal | NWSC CALI BLUE | ||||||||||||||||||||
| 2501087 | 10:00am | NWSC Silver | NWSC ROYAL BLUE | ||||||||||||||||||||
| 2501089 | 10:00am | SBMC Leeds | NWSC ORANGE | ||||||||||||||||||||
| 2500884 | 10:30am | NWSC Silver | NWSC NAVY | ||||||||||||||||||||
| 2501091 | 10:30am | SBMC Arsenal | SBMC Liverpool-- | ||||||||||||||||||||
| 2501093 | 10:30am | SBMC Chelsea | NWSC ORANGE | ||||||||||||||||||||
| 2501095 | 10:30am | SBMC Leeds | NWSC CALI BLUE | ||||||||||||||||||||
| 2501097 | 10:30am | SBMC Spurs | NWSC ROYAL BLUE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500885 | 10:30am | NWSC CALI BLUE | NWSC ORANGE | ||||||||||||||||||||
| 2500886 | 10:30am | NWSC NAVY | NWSC ROYAL BLUE | ||||||||||||||||||||
| 2501099 | 10:30am | NWSC Silver | BYE | ||||||||||||||||||||
| 2501101 | 11:00am | NWSC NAVY | NWSC Silver | ||||||||||||||||||||
| 2501103 | 11:00am | NWSC CALI BLUE | NWSC ROYAL BLUE | ||||||||||||||||||||
| 2500887 | 11:00am | NWSC ORANGE | BYE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500889 | 10:30am | SBMC Leeds | SBMC Liverpool-- | ||||||||||||||||||||
| 2500890 | 10:30am | NWSC ORANGE | SBMC Spurs | ||||||||||||||||||||
| 2500891 | 10:30am | NWSC Cali Blue | SBMC Arsenal | ||||||||||||||||||||
| 2501105 | 10:30am | NWSC ROYAL BLUE | SBMC Chelsea | ||||||||||||||||||||
| 2501107 | 10:30am | NWSC NAVY | NWSC Silver | ||||||||||||||||||||
| 2500892 | 11:00am | NWSC ROYAL BLUE | SBMC Leeds | ||||||||||||||||||||
| 2501109 | 11:00am | SBMC Chelsea | SBMC Liverpool-- | ||||||||||||||||||||
| 2501111 | 11:00am | NWSC NAVY | SBMC Arsenal | ||||||||||||||||||||
| 2501113 | 11:00am | NWSC Silver | SBMC Spurs | ||||||||||||||||||||
| 2501115 | 11:00am | NWSC CALI BLUE | NWSC ORANGE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500894 | 10:00am | SBMC Spurs | SBMC Liverpool-- | ||||||||||||||||||||
| 2500895 | 10:00am | SBMC Chelsea | NWSC Silver | ||||||||||||||||||||
| 2500896 | 10:00am | SBMC Arsenal | NWSC ORANGE | ||||||||||||||||||||
| 2501117 | 10:00am | SBMC Leeds | NWSC CALI BLUE | ||||||||||||||||||||
| 2501119 | 10:00am | NWSC ROYAL BLUE | NWSC NAVY | ||||||||||||||||||||
| 2500897 | 10:30am | SBMC Spurs | NWSC ORANGE | ||||||||||||||||||||
| 2501121 | 10:30am | SBMC Chelsea | SBMC Liverpool-- | ||||||||||||||||||||
| 2501123 | 10:30am | SBMC Leeds | NWSC NAVY | ||||||||||||||||||||
| 2501125 | 10:30am | SBMC Arsenal | NWSC Silver | ||||||||||||||||||||
| 2501127 | 10:30am | NWSC ROYAL BLUE | NWSC CALI BLUE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500898 | 10:30am | NWSC ORANGE | NWSC Silver | ||||||||||||||||||||
| 2500899 | 10:30am | NWSC ROYAL BLUE | NWSC NAVY | ||||||||||||||||||||
| 2501129 | 10:30am | NWSC CALI BLUE | BYE | ||||||||||||||||||||
| 2501131 | 11:00am | NWSC ROYAL BLUE | NWSC ORANGE | ||||||||||||||||||||
| 2501133 | 11:00am | NWSC CALI BLUE | NWSC Silver | ||||||||||||||||||||
| 2501233 | 11:00am | NWSC NAVY | BYE | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501235 | 10:00am | NWSC CALI BLUE | SBMC Spurs | ||||||||||||||||||||
| 2501237 | 10:00am | NWSC NAVY | SBMC Leeds | ||||||||||||||||||||
| 2501239 | 10:00am | SBMC Chelsea | SBMC Liverpool-- | ||||||||||||||||||||
| 2501241 | 10:00am | NWSC ORANGE | SBMC Arsenal | ||||||||||||||||||||
| 2501243 | 10:00am | NWSC ROYAL BLUE | NWSC Silver | ||||||||||||||||||||
| 2501245 | 10:30am | NWSC CALI BLUE | NWSC NAVY | ||||||||||||||||||||
| 2501247 | 10:30am | NWSC ORANGE | SBMC Chelsea | ||||||||||||||||||||
| 2501249 | 10:30am | NWSC ROYAL BLUE | SBMC Leeds | ||||||||||||||||||||
| 2501251 | 10:30am | NWSC Silver | SBMC Spurs | ||||||||||||||||||||
| 2501253 | 10:30am | SBMC Arsenal | SBMC Liverpool-- | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500901 | tba | tba | NWSC ORANGE | SBMC Leeds | |||||||||||||||||||
| 2500902 | tba | tba | NWSC ROYAL BLUE | SBMC Spurs | |||||||||||||||||||
| 2500903 | tba | tba | NWSC NAVY | SBMC Chelsea | |||||||||||||||||||
| 2500904 | tba | tba | NWSC Silver | SBMC Arsenal | |||||||||||||||||||
| 2500905 | tba | tba | NWSC Cali Blue | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500907 | tba | tba | SBMC Spurs | NWSC ROYAL BLUE | |||||||||||||||||||
| 2500908 | tba | tba | SBMC Chelsea | NWSC ORANGE | |||||||||||||||||||
| 2500909 | tba | tba | SBMC Arsenal | NWSC Silver | |||||||||||||||||||
| 2500910 | tba | tba | NWSC NAVY | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500911 | tba | tba | NWSC Silver | NWSC NAVY | |||||||||||||||||||
| 2500912 | tba | tba | NWSC ORANGE | NWSC Cali Blue | |||||||||||||||||||
| 2500913 | tba | tba | BYE | NWSC ROYAL BLUE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500915 | tba | tba | NWSC ORANGE | SBMC Spurs | |||||||||||||||||||
| 2500916 | tba | tba | NWSC ROYAL BLUE | SBMC Chelsea | |||||||||||||||||||
| 2500917 | tba | tba | NWSC NAVY | SBMC Arsenal | |||||||||||||||||||
| 2500918 | tba | tba | NWSC Silver | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500919 | tba | tba | SBMC Leeds | NWSC Silver | |||||||||||||||||||
| 2500920 | tba | tba | SBMC Spurs | NWSC Cali Blue | |||||||||||||||||||
| 2500921 | tba | tba | SBMC Chelsea | NWSC NAVY | |||||||||||||||||||
| 2500922 | tba | tba | SBMC Arsenal | NWSC ORANGE | |||||||||||||||||||
| 2500923 | tba | tba | NWSC ROYAL BLUE | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500924 | tba | tba | NWSC Cali Blue | NWSC Silver | |||||||||||||||||||
| 2500925 | tba | tba | NWSC ORANGE | NWSC ROYAL BLUE | |||||||||||||||||||
| 2500926 | tba | tba | BYE | NWSC NAVY | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500927 | tba | tba | NWSC Silver | SBMC Leeds | |||||||||||||||||||
| 2500928 | tba | tba | NWSC Cali Blue | SBMC Spurs | |||||||||||||||||||
| 2500929 | tba | tba | NWSC ORANGE | SBMC Chelsea | |||||||||||||||||||
| 2500930 | tba | tba | NWSC ROYAL BLUE | SBMC Arsenal | |||||||||||||||||||
| 2500931 | tba | tba | NWSC NAVY | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500555 | tba | tba | NWSC ROYAL BLUE | NWSC Silver | jamboree |
||||||||||||||||||
| 2500556 | tba | tba | NWSC CALI BLUE | NWSC NAVY | jamboree |
||||||||||||||||||
| 2500558 | tba | tba | NWSC Silver | NWSC NAVY | jamboree |
||||||||||||||||||
| 2500560 | tba | tba | NWSC ORANGE | NWSC CALI BLUE | jamboree |
||||||||||||||||||
| 2500561 | tba | tba | NWSC CALI BLUE | NWSC Silver | jamboree |
||||||||||||||||||
| 2500563 | tba | tba | NWSC ORANGE | NWSC ROYAL BLUE | jamboree |
||||||||||||||||||
| 2500557 | tba | tba | NWSC ORANGE | BYE | jamboree |
||||||||||||||||||
| 2500559 | tba | tba | BYE | NWSC ROYAL BLUE | jamboree |
||||||||||||||||||
| 2500562 | tba | tba | BYE | NWSC NAVY | jamboree |
||||||||||||||||||
Contacts for Boys U7 2019
| team | contact | contact |
|---|---|---|
| NWSC CALI BLUE |
Kyle Hutton [javascript protected email address] |
|
| NWSC NAVY |
Kyle Craig [javascript protected email address] |
Noella Craig [javascript protected email address] |
| NWSC ORANGE |
Chelsea Macpherson [javascript protected email address] |
|
| NWSC ROYAL BLUE |
Tyler Johnson [javascript protected email address] |
Stephanie Nuno [javascript protected email address] |
| NWSC Silver | ||
| SBMC Arsenal |
Arialdo Masazume 778-996-0679 [javascript protected email address] |
Andrew Frith [javascript protected email address] |
| SBMC Chelsea |
Melissa Ferris [javascript protected email address] |
Mark Fung [javascript protected email address] |
| SBMC Leeds | ||
| SBMC Liverpool-- | ||
| SBMC Spurs |
Keenan Midgley [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page