NWSC SCHEDULES FALL/WINTER SEASON
Schedule for Boys U8 2018 Jamboree
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500038 | 9:00am | NWSC Black | NWSC Silver | jamboree |
|||||||||||||||||||
| 2500042 | 9:00am | NWSC Cali Blue | NWSC Lightning | jamboree |
|||||||||||||||||||
| 2500039 | 9:25am | NWSC Lightning | NWSC Silver | jamboree |
|||||||||||||||||||
| 2500041 | 9:25am | NWSC Cali Blue | NWSC Black | jamboree |
|||||||||||||||||||
| 2500037 | 9:50am | NWSC Black | NWSC Lightning | jamboree |
|||||||||||||||||||
| 2500040 | 9:50am | NWSC Cali Blue | NWSC Silver | jamboree |
|||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500840 | tba | tba | NWSC Cali Blue | SBMC Leeds | |||||||||||||||||||
| 2500839 | 10:00am | NWSC Cali Blue | SBMC Leeds | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500859 | 10:30am | NWSC Silver | NWSC Cali Blue | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500863 | 10:30am | NWSC Cali Blue | SBMC Chelsea | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500877 | 10:30am | NWSC Cali Blue | SBMC Arsenal | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500891 | 10:30am | NWSC Cali Blue | SBMC Arsenal | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500905 | tba | tba | NWSC Cali Blue | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500906 | tba | tba | SBMC Leeds | NWSC Cali Blue | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500912 | tba | tba | NWSC ORANGE | NWSC Cali Blue | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500914 | tba | tba | NWSC Cali Blue | SBMC Leeds | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500920 | tba | tba | SBMC Spurs | NWSC Cali Blue | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500924 | tba | tba | NWSC Cali Blue | NWSC Silver | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500928 | tba | tba | NWSC Cali Blue | SBMC Spurs | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500043 | tba | tba | NWSC Lightning | NWSC Cali Blue | jamboree |
||||||||||||||||||
| 2500044 | tba | tba | NWSC Black | NWSC Silver | jamboree |
||||||||||||||||||
| 2500045 | tba | tba | NWSC Cali Blue | NWSC Black | jamboree |
||||||||||||||||||
| 2500046 | tba | tba | NWSC Silver | NWSC Lightning | jamboree |
||||||||||||||||||
| 2500047 | tba | tba | NWSC Silver | NWSC Cali Blue | jamboree |
||||||||||||||||||
| 2500048 | tba | tba | NWSC Lightning | NWSC Black | jamboree |
||||||||||||||||||
Contacts for Boys U8 2018 Jamboree
| team | contact | contact |
|---|---|---|
| NWSC Black | ||
| NWSC Cali Blue | ||
| NWSC Lightning | ||
| NWSC Silver |
↑ to top ↑ to schedule ← to schedules page